<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CouplesNotes &#187; communication</title>
	<atom:link href="http://www.couplesnotes.com/wordpress/tag/communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.couplesnotes.com/wordpress</link>
	<description>The place for relationship rescue and repair</description>
	<lastBuildDate>Tue, 27 Dec 2011 04:54:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>It Matters More Than You Know</title>
		<link>http://www.couplesnotes.com/wordpress/2011/12/it-matters-more-than-you-know/</link>
		<comments>http://www.couplesnotes.com/wordpress/2011/12/it-matters-more-than-you-know/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:29:48 +0000</pubDate>
		<dc:creator>Merry Frons</dc:creator>
				<category><![CDATA[Relationships]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[couples therapy ncy]]></category>
		<category><![CDATA[good relationship]]></category>
		<category><![CDATA[happy couple]]></category>
		<category><![CDATA[marital therapy nyc]]></category>
		<category><![CDATA[marriage counseling]]></category>
		<category><![CDATA[relationship tips]]></category>

		<guid isPermaLink="false">http://www.couplesnotes.com/wordpress/?p=859</guid>
		<description><![CDATA[<p>Do you get coffee for your partner or spouse in the morning?  How often to you show affection to your partner? Generosity in your relationship matters more than you know. Those are the findings of a a recent study of 2,870 men and women in the Virginia National Marriage Project reported in the New York <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.couplesnotes.com/wordpress/2011/12/it-matters-more-than-you-know/">It Matters More Than You Know</a></span>]]></description>
			<content:encoded><![CDATA[<p>Do you get coffee for your partner or spouse in the morning?  How often to you show affection to your partner? Generosity in your relationship matters more than you know. Those are the findings of a <a href="http://well.blogs.nytimes.com/2011/12/08/is-generosity-better-than-sex/?emc=eta1">a recent study</a> of 2,870 men and women in the Virginia National Marriage Project reported in the New York Times.<br />
The happiest marriages were the ones with the highest generosity scores. This is not as self-evident as it seems. It&#8217;s all too easy to get caught up in the whirlwind of demands and obligations and lose sight of the generous impulse toward our partner. Take <a title="generosity quiz" href="http://well.blogs.nytimes.com/2011/12/08/quiz-do-you-have-a-generous-relationship/" target="_blank">the quiz </a>in the article and let me know if you agree.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.couplesnotes.com/wordpress/2011/12/it-matters-more-than-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economy and Relationships</title>
		<link>http://www.couplesnotes.com/wordpress/2010/10/the-economy-and-relationships/</link>
		<comments>http://www.couplesnotes.com/wordpress/2010/10/the-economy-and-relationships/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 18:11:06 +0000</pubDate>
		<dc:creator>Merry Frons</dc:creator>
				<category><![CDATA[Better Communication]]></category>
		<category><![CDATA[Marriage Counseling]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[bad economy]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[couples therapy]]></category>
		<category><![CDATA[happy relationship]]></category>
		<category><![CDATA[healthy family]]></category>
		<category><![CDATA[marriage counseling]]></category>
		<category><![CDATA[relationship troubles]]></category>

		<guid isPermaLink="false">http://frons.com/?p=212</guid>
		<description><![CDATA[<p>An article in the  New York Times article, Husbands-Wives-Hard-Times a few months ago during the depths of the recession polled 5 authorities on their opinions about how this difficult economic climate was affecting relationships. Of course the economy takes its toll on relationships as all  environmental stressors do. But as one of the experts noted, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.couplesnotes.com/wordpress/2010/10/the-economy-and-relationships/">The Economy and Relationships</a></span>]]></description>
			<content:encoded><![CDATA[<p>An article in the  <a title="ny times article" href="http://roomfordebate.blogs.nytimes.com/2009/04/08/husbands-wives-and-hard-times/" target="_blank">New York Times article, Husbands-Wives-Hard-Times</a> a few months ago during the depths of the recession polled 5 authorities on their opinions about how this difficult economic climate was affecting relationships.  Of course the economy takes its toll on relationships as all  environmental stressors do.  But as one of the experts noted,  expressing verbal appreciation for one&#8217;s partner is especially crucial in these times.  A ratio of five positive comments to every negative or neutral comment is one of the main characteristics of happy and thriving relationships, as we noted in the post on <a href="http://www.couplesnotes.com/wordpress/wp-admin/post.php?post=718&amp;action=edit">the Magic 5-1 Ratio.</a> This information comes from the relationship guru <a href="http://www.psychotherapy.net/interview/john-gottmanttp://">John Gottman</a>, whose research on couples dynamics is the gold standard of relationship research.   It&#8217;s a simple strategy but one that&#8217;s often overlooked until a crisis in the relationship surfaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.couplesnotes.com/wordpress/2010/10/the-economy-and-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relationship Red Flags</title>
		<link>http://www.couplesnotes.com/wordpress/2010/10/relationship-red-flags/</link>
		<comments>http://www.couplesnotes.com/wordpress/2010/10/relationship-red-flags/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 18:08:49 +0000</pubDate>
		<dc:creator>Merry Frons</dc:creator>
				<category><![CDATA[Better Communication]]></category>
		<category><![CDATA[Infidelity]]></category>
		<category><![CDATA[Marriage Counseling]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Cheating]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[couples therapy]]></category>
		<category><![CDATA[marriage counseling]]></category>
		<category><![CDATA[relationship problems]]></category>

		<guid isPermaLink="false">http://frons.com/?p=206</guid>
		<description><![CDATA[<p>A recent book by M. Gary Neuman, summarizes a lot of theories about infidelity in relationships In The Truth About Cheating, Mr. Neuman analyzes the hows and whys of men&#8217;s infidelity. According to Mr. Neuman, the following are signs that can be red flags that there may be a problem in your marriage.</p> <p>1. He <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.couplesnotes.com/wordpress/2010/10/relationship-red-flags/">Relationship Red Flags</a></span>]]></description>
			<content:encoded><![CDATA[<p>A recent book by <a title="go to M. Gary Neuman's website" href="http://mgaryneuman.com" target="_blank">M. Gary Neuman</a>,  summarizes a lot of theories about infidelity in relationships  In The Truth About Cheating,  Mr. Neuman analyzes the hows and whys of men&#8217;s infidelity.  According to Mr. Neuman, the following are signs that can be red flags that there may be a problem in your marriage.</p>
<p>1.  He Spends More Time away from Home.</p>
<p>2. You have sex infrequently.</p>
<p>3. He avoids contact with you.</p>
<p>4.  He criticizes you more.</p>
<p>5. He starts more fights with you.</p>
<p>But the good news here is that there are concrete strategies to turn around what might just be a period of disconnection and not infidelity.  Recognizing  these signs is important in staying attuned to your partner and as a sign that the relationship is out of balance and that some corrective action will be helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.couplesnotes.com/wordpress/2010/10/relationship-red-flags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Families</title>
		<link>http://www.couplesnotes.com/wordpress/2009/02/healthy-families/</link>
		<comments>http://www.couplesnotes.com/wordpress/2009/02/healthy-families/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 18:28:00 +0000</pubDate>
		<dc:creator>Merry Frons</dc:creator>
				<category><![CDATA[Relationships]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[good parenting]]></category>
		<category><![CDATA[happy family]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy family]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.couplesnotes.com/wordpress/?p=245</guid>
		<description><![CDATA[<p>What we learn growing up has a big influence on how we handle our adult relationships, especially our relationship with a partner or a spouse.  &#8217;Modeling&#8217; is the term used for behaviors we learn by observing.  Inconsistency is one of the characteristics  modeled in dysfunctional families.  When one grows up observing inconsistency between what is <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.couplesnotes.com/wordpress/2009/02/healthy-families/">Healthy Families</a></span>]]></description>
			<content:encoded><![CDATA[<p>What we learn growing up has a big influence on how we handle our adult relationships, especially our relationship with a partner or a spouse.  &#8217;Modeling&#8217; is the term used for behaviors we learn by observing.  Inconsistency is one of the characteristics  modeled in dysfunctional families.  When one grows up observing inconsistency between what is said and the behaviors one observes in one&#8217;s parents, issues with trust,  confusion and lack of confidence are the typical results.</p>
<p>What I&#8217;d like to talk about in this post is the characteristics that are important for healthy families.  <a title="Stephanie Covington" href="http://www.stephaniecovington.com/" target="_self">Stephanie Covington</a>, an author and addictions expert, has listed the following 6 characteristics of healthy families.</p>
<p>1.  Commitment &#8211; the family is a priority.</p>
<p>2.  Emotional and spiritual wellbeing that fosters trust and the giving and receiving of love.</p>
<p>3.  Open and consistent communication &#8211; verbal and non-verbal.</p>
<p>4.  Appreciation that is expressed for others in the family.</p>
<p>5.  Quality family time.</p>
<p>6. Healthy responses to conflict and crisis.</p>
<p>These characteristics are important as continual awareness checks.  We all get caught up in our responsibilities from time to time.  But coming back and staying grounded in this vision can help us correct course when we drift off track.</p>
<p>&lt;a href=&#8221;http://technorati.com/claim/w26ytcvkbg&#8221; rel=&#8221;me&#8221;&gt;Technorati Profile&lt;/a&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.couplesnotes.com/wordpress/2009/02/healthy-families/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

